Models
Every major model. All in the EU.
22 models from Anthropic, OpenAI, Google and Mistral, on every plan, paid from one balance in euros. Pick one per chat, agent or workflow step, or let Auto choose in chat.
- Claude Haiku 5.5AWS Bedrock EU€< €0,01
- Claude Haiku 4.5AWS Bedrock EU€€≈ €0,01
- Claude Sonnet 5AWS Bedrock EU€€≈ €0,02
- Claude Sonnet 5.5Google Vertex AI EU€€≈ €0,02
- Claude Sonnet 4.6AWS Bedrock EU€€≈ €0,03
- Claude Opus 5.5AWS Bedrock EU€€€≈ €0,04
- Claude Opus 4.6AWS Bedrock EU€€€≈ €0,05
- Claude Opus 5AWS Bedrock EU€€€≈ €0,05
- Claude Fable 5.1Google Vertex AI EU€€€≈ €0,10
Estimate for a typical message. Longer chats, files and tools cost more. The app shows this next to every model.
The line-up
What each model costs per message.
The same price class and estimate the app shows next to every model. An estimate is for a typical message; longer chats, files and actions cost more.
| Model | Hosted on | Price class | Typical message |
|---|---|---|---|
| Anthropic | |||
| Claude Haiku 5.5 | AWS Bedrock EU | € | < €0.01 |
| Claude Haiku 4.5 | AWS Bedrock EU | €€ | ≈ €0.01 |
| Claude Sonnet 5 | AWS Bedrock EU | €€ | ≈ €0.02 |
| Claude Sonnet 5.5 | Google Vertex AI EU | €€ | ≈ €0.02 |
| Claude Sonnet 4.6 | AWS Bedrock EU | €€ | ≈ €0.03 |
| Claude Opus 5.5 | AWS Bedrock EU | €€€ | ≈ €0.04 |
| Claude Opus 4.6 | AWS Bedrock EU | €€€ | ≈ €0.05 |
| Claude Opus 5 | AWS Bedrock EU | €€€ | ≈ €0.05 |
| Claude Fable 5.1 | Google Vertex AI EU | €€€ | ≈ €0.10 |
| OpenAI | |||
| GPT-5 mini | Microsoft Azure EU | € | < €0.01 |
| GPT-5 | Microsoft Azure EU | €€ | ≈ €0.01 |
| GPT-5.6 Terra | Microsoft Azure EU | €€ | ≈ €0.02 |
| GPT-5.6 Sol | Microsoft Azure EU | €€€ | ≈ €0.04 |
| Gemini 3.1 Flash Lite | Google Vertex AI EU | € | < €0.01 |
| Gemini 3.5 Flash Lite | Google Vertex AI EU | €€ | < €0.01 |
| Gemini 3.8 Flash | Google Vertex AI EU | €€ | ≈ €0.01 |
| Gemini 2.5 Pro | Google Vertex AI EU | €€ | ≈ €0.01 |
| Mistral | |||
| Ministral 8B | Mistral EU | € | < €0.01 |
| Mistral Small 4 | Mistral EU | € | < €0.01 |
| Mistral Large 3 | Mistral EU | € | < €0.01 |
| Mistral Large 4 | Mistral EU | €€ | ≈ €0.01 |
| Mistral Medium 3.5 | Mistral EU | €€ | ≈ €0.01 |
Catalogue as of October 2026. Models come and go; the app always shows the current list.
Auto
Not sure which model? In chat, let Auto pick.
Auto looks at each request and sends it to a model that fits, so a quick rewrite does not cost what a long analysis does. You can switch to any model in the same chat. Agents and workflows run on the model you pick, so their results stay repeatable.
Where a model supports it, AgentWorks reuses repeated context (instructions, knowledge) through prompt caching, which lowers what a long conversation costs.
Admins decide which models the workspace may use, and set budgets per person, and per team on Business. How budgets work.
Rates in detail
The rates behind the estimates.
For anyone who wants the detail: what each model costs per million tokens of input and output, at the Business rate; the Free plan has its own rate per model. Rates follow the daily euro exchange rate.
Claude Haiku 5.5 New, fast and low-cost, EU-hosted | Anthropic | EU | 100K | €0.12 | €0.58 |
|---|---|---|---|---|---|
Ministral 8B | Mistral | EU | 128K | €0.15 | €0.15 |
Mistral Small 4 | Mistral | EU | 128K | €0.15 | €0.61 |
GPT-5 mini | OpenAI | EU | 200K | €0.28 | €2.20 |
Gemini 3.1 Flash Lite | EU | 1M | €0.28 | €1.69 | |
Gemini 3.5 Flash Lite | EU | 1M | €0.34 | €2.82 | |
Mistral Large 3 | Mistral | EU | 256K | €0.51 | €1.54 |
Gemini 3.8 Flash | EU | 1M | €0.85 | €4.23 | |
Claude Haiku 4.5 | Anthropic | EU | 200K | €1.10 | €5.52 |
Gemini 2.5 Pro | EU | 1M | €1.28 | €10.25 | |
GPT-5 | OpenAI | EU | 400K | €1.38 | €11.01 |
Mistral Large 4 New, Mistral's flagship, EU-hosted | Mistral | EU | 512K | €1.39 | €4.28 |
Mistral Medium 3.5 | Mistral | EU | 256K | €1.54 | €7.68 |
GPT-5.6 Terra | OpenAI | EU | 1M | €2.23 | €13.36 |
Claude Sonnet 5.5 New, EU-hosted, on every plan | Anthropic | EU | 200K | €2.31 | €11.56 |
Claude Sonnet 5 | Anthropic | EU | 200K | €2.31 | €11.56 |
Claude Sonnet 4.6 | Anthropic | EU | 200K | €3.31 | €16.55 |
GPT-5.6 Sol | OpenAI | EU | 1M | €4.45 | €22.26 |
Claude Opus 5.5 | Anthropic | EU | 200K | €4.62 | €23.12 |
Claude Opus 4.6 | Anthropic | EU | 200K | €5.52 | €27.59 |
Claude Opus 5 | Anthropic | EU | 200K | €5.78 | €28.90 |
Claude Fable 5.1 | Anthropic | EU | 200K | €11.56 | €57.80 |
Yes. All 22 models are on every plan. Your balance is the only limit. An admin can choose which models the workspace may use.
Try every model with one balance.
Start free for up to 2 people. Your €5 starter balance is ready after you verify your email.